Volatile Rum
Volatile Rum
Consumable
Sell price: 4s 0c
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 9260 |
| enUS | Volatile Rum |
| ruRU | Крепленый ром |
| esES | Ron volátil |
| esMX | Ron volátil |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Fleet Master Firallon | 48 | 9.3% |
| Treasure Hunting Swashbuckler | 44-45 | 7.5% |
| Southsea Freebooter | 44-45 | 6.8% |
| Southsea Pirate | 44-45 | 6.8% |
| Southsea Dock Worker | 44-45 | 6.8% |
| Treasure Hunting Pirate | 44-45 | 6.7% |
| Bloodsail Sea Dog | 43-45 | 6.7% |
| Bloodsail Deckhand | 43-44 | 6.7% |
| Southsea Swashbuckler | 44-45 | 6.7% |
| Bloodsail Elder Magus | 44-45 | 6.6% |
| Bloodsail Swabby | 42-44 | 6.5% |
| Bloodsail Swashbuckler | 41-43 | 6% |
| Bloodsail Warlock | 41-43 | 5.7% |
| Treasure Hunting Buccaneer | 44-45 | 5.5% |
| Bloodsail Raider | 39-41 | 4.8% |
| Bloodsail Mage | 39-41 | 4.7% |
Sold by
| NPC | Level | |
|---|---|---|
| Stomper Kreeg <The Drunk> | 59 |