Perfect Deviate Scale
Perfect Deviate Scale
Trade Goods
Sell price: 5s 0c
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 6471 |
| enUS | Perfect Deviate Scale |
| ruRU | Идеальная отражающая чешуя |
| esES | Escama desviada perfecta |
| esMX | Escama descarriada perfecta |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Deviate Creeper | 15-16 | 2.2% |
| Deviate Coiler | 15-16 | 2.1% |
| Kresh | 20 | 2% |
| Deviate Faerie Dragon | 20 | 2% |
| Verdan the Everliving | 21 | 2% |
| Skum | 21 | 2% |
| Mutanus the Devourer | 22 | 2% |
| Deviate Venomwing | 20-21 | 2% |
| Deviate Shambler | 19-20 | 1.9% |
| Deviate Stinglash | 16-17 | 1.9% |
| Deviate Crocolisk | 18-19 | 1.8% |
| Deviate Dreadfang | 20-21 | 1.8% |
| Deviate Stalker | 15-16 | 1.8% |
| Deviate Ravager | 18-19 | 1.7% |
| Deviate Guardian | 18-19 | 1.7% |
| Deviate Adder | 18-19 | 1.7% |
| Deviate Viper | 20 | 1.6% |
| Deviate Moccasin | 20-21 | 1.5% |
| Deviate Slayer | 16-17 | 1.5% |
| Deviate Lurker | 16-17 | 1.3% |
| Deviate Python | 18-19 | 1.1% |
Skinning
| NPC | Level | Chance |
|---|---|---|
| Deviate Faerie Dragon | 20 | 11% |
| Deviate Python | 18-19 | 4.9% |
| Deviate Coiler | 15-16 | 4.8% |
| Deviate Stinglash | 16-17 | 4.6% |
| Deviate Stalker | 15-16 | 4.6% |
| Deviate Ravager | 18-19 | 4.3% |
| Deviate Venomwing | 20-21 | 4.2% |
| Deviate Slayer | 16-17 | 4.2% |
| Deviate Creeper | 15-16 | 4% |
| Deviate Dreadfang | 20-21 | 3.9% |
| Deviate Guardian | 18-19 | 3.8% |
| Deviate Adder | 18-19 | 3.7% |
| Deviate Viper | 20 | 3.5% |
| Deviate Lurker | 16-17 | 3.2% |