Deviate Scale
Deviate Scale
Trade Goods
Sell price: 20c
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 6470 |
| enUS | Deviate Scale |
| ruRU | Искаженная чешуя |
| esES | Escama desviada |
| esMX | Escama descarriada |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Deviate Creeper | 15-16 | 8.8% |
| Deviate Stalker | 15-16 | 8.8% |
| Deviate Lurker | 16-17 | 8.3% |
| Deviate Coiler | 15-16 | 8.2% |
| Deviate Stinglash | 16-17 | 7.7% |
| Deviate Slayer | 16-17 | 7.5% |
| Deviate Shambler | 19-20 | 7.3% |
| Deviate Crocolisk | 18-19 | 7% |
| Deviate Guardian | 18-19 | 6.9% |
| Deviate Moccasin | 20-21 | 6.6% |
| Deviate Ravager | 18-19 | 6.6% |
| Deviate Viper | 20 | 6.5% |
| Deviate Venomwing | 20-21 | 6.5% |
| Deviate Adder | 18-19 | 6.4% |
| Deviate Dreadfang | 20-21 | 6.4% |
| Verdan the Everliving | 21 | 6% |
| Skum | 21 | 6% |
| Kresh | 20 | 6% |
| Mutanus the Devourer | 22 | 6% |
| Deviate Faerie Dragon | 20 | 6% |
| Deviate Python | 18-19 | 4% |
Skinning
| NPC | Level | Chance |
|---|---|---|
| Deviate Faerie Dragon | 20 | 11% |
| Deviate Viper | 20 | 9.9% |
| Deviate Coiler | 15-16 | 9.9% |
| Deviate Dreadfang | 20-21 | 9.8% |
| Deviate Guardian | 18-19 | 9.8% |
| Deviate Lurker | 16-17 | 9.5% |
| Deviate Creeper | 15-16 | 9.5% |
| Deviate Adder | 18-19 | 9.5% |
| Deviate Slayer | 16-17 | 9.1% |
| Deviate Python | 18-19 | 9.1% |
| Deviate Venomwing | 20-21 | 9% |
| Deviate Ravager | 18-19 | 8.9% |
| Deviate Stinglash | 16-17 | 8.7% |
| Deviate Stalker | 15-16 | 8.1% |