Light Shot
Light Shot
AmmoProjectile
2 Damage
Item Level 5
| Item Level | 5 |
|---|---|
| ID | 2516 |
| enUS | Light Shot |
| ruRU | Легкий патрон |
| esES | Tiro ligero |
| esMX | Perdigón ligero |
| Compare | Compare with another item → |
Values are computed from client tables and may differ from the game until verified.
Sold by
| NPC | Level | |
|---|---|---|
| Brother Danil <General Supplies> | 5 | 10c |
| Brog Hamfist <General Supplies> | 10 | |
| Quartermaster Lewis <Quartermaster> | 20 | |
| Lindsay Ashlock <General Supplies> | 20 | |
| Adlin Pridedrift <General Supplies> | 5 | |
| Hegnar Rumbleshot <Gunsmith> | 9 | |
| Drake Lindgren <General & Trade Supplies> | 10 | |
| Thurman Mullby <General Goods Vendor> | 30 | |
| Lina Stover <Bow & Gun Merchant> | 30 | |
| Murndan Derth <Gunsmith> | 43 | |
| Vrok Blunderblast <Gunsmith> | 15 | |
| Yanni Stoutheart <General Supplies> | 15 | |
| Xandar Goodbeard <General Supplies> | 15 | |
| Irene Sureshot <Gunsmith> | 15 | |
| Kreg Bilmn <General Supplies> | 10 | |
| Joshua Kien <General Supplies> | 5 | |
| Mrs. Winters <General Supplies> | 10 | |
| Edwin Harly <General Supplies> | 19 | |
| Mazk Snipeshot <Engineering Supplies> | 36 | |
| Jyn Stonehoof <Weapons Merchant> | 30 | |
| Hogor Thunderhoof <Guns Merchant> | 30 | |
| Synge <Gun Merchant> | 30 | |
| Kawnie Softbreeze <General Goods> | 8 | |
| Moorat Longstride <General Goods> | 12 | |
| Kennah Hawkseye <Gunsmith> | 13 | |
| Henry Chapal <Gunsmith> | 25 | |
| Duokna <General Goods> | 10 | |
| Jark <General Goods> | 14 | |
| K'waii <General Goods> | 11 | |
| Trak'gen <General Goods Merchant> | 30 | |
| Kaja <Guns and Ammo Merchant> | 30 | |
| Barg <General Supplies> | 14 | |
| Uthrok <Bowyer & Gunsmith> | 16 | |
| Jazzik <General Supplies> | 22 | |
| Lyrai <General Supplies> | 9 | |
| Aldia <General Supplies> | 17 | |
| Grawnal <General Goods> | 32 | |
| Chylina <General Supplies> | 24 | |
| Ellandrieth <General Goods Vendor> | 30 | |
| Dalmond <General Goods> | 17 | |
| Mydrannul <General Goods Vendor> | 30 | |
| Eleanor Rusk <General Goods Vendor> | 30 | |
| Nicholas Atwood <Gun Merchant> | 30 | |
| Torq Ironblast <Gunsmith> | 43 | |
| Bretta Goldfury <Gun Merchant> | 30 | |
| Thulman Flintcrag <Guns Vendor> | 30 | |
| Burkrum <Heavy Armor Merchant> | 30 | |
| Faralorn <General Supplies> | 53 | |
| Thalgus Thunderfist <Weapon Merchant> | 30 | |
| Blizrik Buckshot <Gunsmith> | 43 | |
| Kuruk <General Goods Vendor> | 30 | |
| Cawind Trueaim <Gunsmith & Bowyer> | 52 | |
| Starn <Gunsmith & Bowyer> | 37 | |
| Wixxrak <Weaponsmith & Gunsmith> | 51 | |
| Tukk <General Goods Vendor> | 30 | |
| Christi Galvanis <General Goods> | 40 | |
| Lenedil Moonwing <General Goods> | 60 | |
| Ortak Lomgok <Innkeeper> | ? | |
| Uualia Suncrest <General Goods> | 5 | |
| Antelariaa Cloudgaze <General Goods> | 10 | |
| Veena Vericloud <General Goods> | 10 | |
| Caitir Flinthew <Innkeeper> | ? | |
| Fizzix Boomshot <Gunsmith> | 41 | |
| Nordun Steadysight <Traveling Ranged Weapon Salesman> | 12 |
Found in objects
| Object | Chance |
|---|---|
| Dirt-stained Map |