Zephras Isle
| ID | 16593 |
|---|---|
| enUS | Zephras Isle |
| ruRU | Остров Зефрис |
| esES | Isla de Zephras |
| esMX | Isla Zephras |
Quests
- 1Coming of Age
- 1Harmony in Balance
- 2Falling With Style
- 2Infestation Investigation
- 2The Anchors of Zephras
- 3Agitators
- 3Elemental Unrest
- 3The Cirrusfly Queen
- 4Aetheen of the Gales
- 4Aggressive Encroachment
- 4Call of EarthH
- 4Call of EarthH
- 4Call of EarthH
- 4Harvesting Windstones
- 4Reading the Leylines
- 4Return to Rorian
- 4The Gift of Skysight
- 5Al'Aketh Thugs
- 5Foul Matriarch
- 5The Next Step
- 6A Magical AffrontA
- 6Meddlesome MagesH
- 6Restocking the Larders
- 6The High OrderA
- 6The Problem With Prideclaws
- 6The WindshapersH
- 6Welcome to Shen'dar VillageH
- 6Welcome to Shen'dar VillageA
- 7A Little Beauty
- 7Hippogryph Harassment
- 7Pilfered Windstones
- 7The Criminal Element
- 8A Last Request
- 8Among the Faithful
- 8Bugged
- 8Falaath Village
- 8Havoc in the Highlands
- 8Infiltrating the Cult
- 8Stolen Supplies
- 8The Western Watch
- 8To ValanaarH
- 9A Firm ResponseH
- 9Blood Tithe
- 9Crab Season
- 9Deliver the News
- 9Deliver the Signet
- 9Flutterfly Dust
- 9Make Yourself Useful
- 9Ornery Ornery Galestriders
- 9Standing Our Ground
- 9The Broken ConstructH
- 9The Broken ConstructH
- 9The Broken ConstructH
- 9The Grand SkyseerH
- 9The Hills Have Eyes
- 9The Supreme MagisterA
- 9To ValanaarA
- 9Unwelcome SpiritsH
- 9WANTED: Vulgara the Insatiable
- 9What Is My Purpose?
- 10Fillion's MissionA
- 10The Missing ScholarA
- 10The Missing ScholarA
- 10The Missing ScholarA
- 11A Sacrifice in Vain
- 11Aid For The Refugees
- 11Al'Aketh Assassins
- 11Avenged TenfoldA
- 11Blood for BloodH
- 11Breaking the Breaker
- 11Catching WindA
- 11Desperate Times
- 11Disrupting Logistics
- 11Feathers for Binding
- 11In Service of ZephrasH
- 11Return to Valanaar
- 11The Cult's True Plans
- 11The Fate of a Loved One
- 11The High Elder's Request
- 11The Ties That Bind
- 11The Turncoat
- 11Tower Defense
- 11Unfortunate News
- 11Unnerving Silence
- 11Unwanted and Unworthy
- 12A Grand AdventureH
- 12A Grand AdventureA
- 12Confront LorthunaH
- 12Confront LorthunaA
- 12In Service of ZephrasA
- 12Making Our Move
- 12Prepare for Battle
- 12Ripped Missive
- 12Tears of the Lady
- 12The Fate of the Den
- 12The Fate of ZephrasH
- 12The Fate of ZephrasA
- 12The Inner Sanctum
- 12The Wounds of Betrayal
- 13Free the Hollows
- 13Mercy Falls on Deaf Ears
- 13More Al'Aketh Ears
- 13The Earthen RingH
- 13The Forest's Bounty
- 13The Magical City of DalaranA
- 13The Strange Hermit
- 13Unwelcome VisitorsA
- 13What Comes NextA
- 13What Comes NextH
NPCs
| NPC | Level | Services |
|---|---|---|
| Aarnor Galestrike <Shaman Trainer> | 10 | Trainer |
| Aedi Thriceforged <Blacksmith> | 20 | Vendor, Trainer, Repairs |
| Akeri Duskblade <Rogue Trainer> | 5 | Trainer |
| Anathamaas Aetherwind <Mage Trainer> | 10 | Trainer |
| Antelariaa Cloudgaze <General Goods> | 10 | Vendor |
| Baelann Favorbreeze <Banker> | 10 | Banker |
| Baelann Swiftcurrent <Fisher> | 10 | Vendor, Trainer |
| Belandiel Farflight <Trade Supplies> | 10 | Vendor |
| Belann Windwood <Staff Merchant> | 30 | Vendor, Repairs |
| Blademaster Ren <Warrior Trainer> | 5 | Trainer |
| Brother Zendraas | 10 | Vendor |
| Coriella Calmbreeze <Innkeeper> | 10 | Vendor, Innkeeper |
| Corsan Earthrazer <Warrior Trainer> | 10 | Trainer |
| Daeann Steelwind <Blacksmith> | 10 | Vendor, Trainer, Repairs |
| Den'dralass <The Great Mother> | 13 | Rare |
| Destin Thriceforged <Weapon Merchant> | 5 | Vendor, Repairs |
| Donaal Downbreeze <Innkeeper> | 10 | Vendor, Innkeeper |
| Dorii Brightwhisper <Mage Trainer> | 5 | Trainer |
| Eaysaa Brightgust <Enchanter> | 10 | Vendor, Trainer |
| Elaria Anvilwind <Artisan Armorsmith> | 5 | Vendor, Repairs |
| Elayaa Easewind <Hunter Trainer> | 10 | Trainer |
| Eltheen Nightbreeze <Rogue Trainer> | 10 | Trainer |
| Emerii Tallgust <Leatherworker> | 20 | Vendor, Trainer |
| Ergaan Eastwind <Artisan Leather Goods> | 5 | Vendor, Repairs |
| Falfaan Halfwind <Artisan Weapon Crafter> | 5 | Vendor, Repairs |
| Fenn Fairweather <Fisherman> | 5 | Vendor, Trainer, Repairs |
| Fernfeather | 10 | Rare |
| Fevrath Skyhammer <Armorer & Shieldcrafter> | 5 | Vendor, Repairs |
| Galemender Delanea | 11 | Rare |
| Genn Fairweather <Stablemaster and Riding Trainer> | 20 | Vendor, Trainer, Repairs |
| Halassa Fernbreeze <Herbalist> | 10 | Trainer |
| Halavuul Cragwind <Mining Trainer> | 10 | Vendor, Trainer |
| Iaadaria Bitterwind <Alchemist> | 10 | Vendor, Trainer |
| Iallion Featherfall <Trade Supplies> | 10 | Vendor |
| Indari Sunseam <Leatherworker> | 5 | Vendor, Trainer, Repairs |
| Ishlee Breezewhisper <Skinner> | 10 | Vendor, Trainer |
| Jolee Brightmeadows <Cloth & Leather Armor> | 5 | Vendor, Repairs |
| Lotheluum Starbreeze <Druid Trainer> | 10 | Trainer |
| Melasa Fairmend <Medic> | 10 | Trainer |
| Mendalass Tattermend <Skinner> | 10 | Vendor, Trainer |
| Messana Crestwind <Miner> | 10 | Vendor, Trainer |
| Miriaan Mistblade <Rogue Trainer> | 10 | Trainer |
| Mystmane | 13 | Rare |
| Naeluna Swiftmend <Druid Trainer> | 10 | Trainer |
| Naleeia Tattermend <Medic> | 10 | Trainer |
| Nasalanna Windsinger <Enchanter> | 10 | Vendor, Trainer |
| Nyalah Brightfire <Cook> | 10 | Vendor, Trainer |
| Nyassa Swiftdraught <Alchemist> | 10 | Vendor, Trainer |
| Othesia Evengale <Tailor> | 10 | Vendor, Trainer |
| Quel'ana Quickgale <Hunter Trainer> | 10 | Trainer |
| Railee Thriceforged <Weapon Merchant> | 10 | Vendor, Repairs |
| Seena Skybreaker <Warrior Trainer> | 10 | Trainer |
| Sessaria Skystride <Shaman Trainer> | 10 | Trainer |
| Shenaan Spellwind <Mage Trainer> | 10 | Trainer |
| Slydris | 6 | Rare elite |
| Snapbeak the Quick | 9 | Rare elite |
| Strange Hermit | 10 | Trainer |
| Syriel Nightrain <Herbalist> | 10 | Trainer |
| Tai'ree Farsight <Hunter Trainer> | 5 | Trainer |
| Taleen Shimmerthread <Tailor> | 20 | Vendor, Trainer |
| Taliaa Brightsky <Artisan Clothier> | 5 | Vendor, Repairs |
| Tel'daeor the Stormspeaker | 13 | Rare |
| Tephri Thriceforged <Weapon Merchant> | 7 | Vendor, Repairs |
| The Lost One | 6 | Rare elite |
| Uualia Suncrest <General Goods> | 5 | Vendor, Repairs |
| Valiena Swiftgale <Alchemist> | 10 | Vendor, Trainer |
| Veena Vericloud <General Goods> | 10 | Vendor |
| Windshaper Boro <Shaman Trainer> | 5 | Trainer |
| Xyton Silverwind <Druid Trainer> | 5 | Trainer |
| Zelena Favorbreeze <Auctioneer> | 10 | Auctioneer |
| Zerril Softbreeze <Cook> | 20 | Vendor, Trainer |
Subzones
- Bandit Hideout
- East Pylon Watchtower
- Fairweather Stables
- Falaath Village
- Gustberry Lowlands
- Nightclaw Cavern
- Overlook Standing Stones
- Rise of Spirits
- Rohashi Spires
- Ruins of Ban'aethal
- Sanctum of Storms
- Shadowgale Forest
- Shen'dar Highlands
- Shen'dar Village
- Shriekling Den
- Shrine of Akir
- Skywall
- Thendal Cave
- Thendal Grove
- Thendal Standing Stones
- Thendal Village
- Valanaar
- Valanaar Skydocks
- West Pylon Watchtower
- Windfield Orchard
- Windsong Lake
- Windsong Standing Stones