Red-speckled Mushroom
Red-speckled Mushroom
Consumable
Requires Level 5
Sell price: 6c
Item Level 15
| Item Level | 15 |
|---|---|
| ID | 4605 |
| enUS | Red-speckled Mushroom |
| ruRU | Гриб с красной шляпкой |
| esES | Champiñón con motas rojas |
| esMX | Champiñón con motas rojas |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
Pickpocketing
| NPC | Level | Chance |
|---|---|---|
| Forsaken Herbalist | 18-19 | 19% |
| Rot Hide Mystic | 12-13 | 18% |
| Fenwick Thatros | 16 | 18% |
| Undead Dynamiter | 17-18 | 17% |
| Evolving Ectoplasm | 17-18 | 14% |
| Hand of Ravenclaw | 15-16 | 13% |
| Taragaman the Hungerer | 16 | 13% |
| Rot Hide Brute | 16-17 | 11% |
| Dark Strand Adept | 18-19 | 8% |
| Ravenclaw Raider | 12-13 | 7.7% |
| Ravenclaw Servant | 13-14 | 7.1% |
| Ravenclaw Champion | 14-15 | 6.7% |
| Rot Hide Plague Weaver | 17-18 | 5.8% |
| Ravenclaw Drudger | 19-20 | 5.3% |
| Dark Strand Excavator | 19-20 | 5% |
| Rot Hide Savage | 18-19 | 3.9% |
| Dark Strand Cultist | 18-19 | 3.7% |
| Ravenclaw Guardian | 20-21 | 3.3% |
Sold by
| NPC | Level | |
|---|---|---|
| Malygen <General Goods> | 55 | |
| Scott Carevin <Mushroom Seller> | 25 | |
| Kor'jus <Mushroom Vendor> | 30 | |
| Jason Lemieux <Mushroom Seller> | 40 | |
| Hamlin Atkins <Mushroom Farmer> | 10 | |
| Tawny Grisette <Mushroom Vendor> | 30 | |
| Morley Bates <Fungus Vendor> | 30 | |
| Innkeeper Renee <Innkeeper> | 30 | |
| Gwyn Farrow <Mushroom Merchant> | 16 | |
| Innkeeper Bates <Innkeeper> | 30 | |
| Innkeeper Norman <Innkeeper> | 30 | |
| Janet Hommers <Food & Drink> | 40 | |
| Harnor <Food & Drink> | 40 | |
| Shrye Ragefist <Food and Drink> | 55 | |
| Caretaker Alen <The Argent Dawn> | 52 | |
| Augustus the Touched | 55 | |
| Stone Guard Zarg <Food and Drink> | 55 | |
| Sergeant Major Clate <Food and Drink> | 55 | |
| Coriella Calmbreeze <Innkeeper> | 10 | |
| Donaal Downbreeze <Innkeeper> | 10 |
Reward from
Found in objects
| Object | Chance |
|---|---|
| Tattered Chest | 17% |
| Large Battered Chest | 17% |
| Battered Chest | 17% |
| Alliance Chest | 17% |
| Armor Crate | 13% |
| Battered Chest | 5.6% |
| Tattered Chest | 5.6% |
| Alliance Strongbox | |
| Alliance Chest | |
| Solid Chest |