Rough Arrow
Rough Arrow
AmmoProjectile
2 Damage
Item Level 5
| Item Level | 5 |
|---|---|
| ID | 2512 |
| enUS | Rough Arrow |
| ruRU | Грубая стрела |
| esES | Flecha basta |
| esMX | Flecha férrea |
| Compare | Compare with another item → |
Values are computed from client tables and may differ from the game until verified.
Sold by
| NPC | Level | |
|---|---|---|
| Brother Danil <General Supplies> | 5 | 10c |
| Brog Hamfist <General Supplies> | 10 | |
| Avette Fellwood <Bowyer> | 24 | |
| Quartermaster Lewis <Quartermaster> | 20 | |
| Kimberly Hiett <Fletcher> | 20 | |
| Lindsay Ashlock <General Supplies> | 20 | |
| Adlin Pridedrift <General Supplies> | 5 | |
| Rallic Finn <Bowyer> | 18 | |
| Drake Lindgren <General & Trade Supplies> | 10 | |
| Thurman Mullby <General Goods Vendor> | 30 | |
| Marda Weller <Weapons Merchant> | 30 | |
| Lina Stover <Bow & Gun Merchant> | 30 | |
| Frederick Stover <Bow & Arrow Merchant> | 30 | |
| Naela Trance <Bowyer> | 25 | |
| Edwina Monzor <Fletcher> | 25 | |
| William MacGregor <Bowyer> | 15 | |
| Yanni Stoutheart <General Supplies> | 15 | |
| Xandar Goodbeard <General Supplies> | 15 | |
| Cliff Hadin <Bowyer> | 15 | |
| Kreg Bilmn <General Supplies> | 10 | |
| Joshua Kien <General Supplies> | 5 | |
| Mrs. Winters <General Supplies> | 10 | |
| Edwin Harly <General Supplies> | 19 | |
| Haren Kanmae <Superior Bowyer> | 41 | |
| Kuna Thunderhorn <Bowyer & Fletching Goods> | 30 | |
| Kawnie Softbreeze <General Goods> | 8 | |
| Moorat Longstride <General Goods> | 12 | |
| Duokna <General Goods> | 10 | |
| Jark <General Goods> | 14 | |
| Ghrawt <Bowyer> | 13 | |
| K'waii <General Goods> | 11 | |
| Trak'gen <General Goods Merchant> | 30 | |
| Zendo'jian <Weapon Vendor> | 30 | |
| Jin'sora <Bow Merchant> | 30 | |
| Barg <General Supplies> | 14 | |
| Uthrok <Bowyer & Gunsmith> | 16 | |
| Jazzik <General Supplies> | 22 | |
| Lyrai <General Supplies> | 9 | |
| Keina <Bowyer> | 10 | |
| Aldia <General Supplies> | 17 | |
| Jeena Featherbow <Bowyer> | 19 | |
| Bhaldaran Ravenshade <Bowyer> | 34 | |
| Grawnal <General Goods> | 32 | |
| Chylina <General Supplies> | 24 | |
| Ellandrieth <General Goods Vendor> | 30 | |
| Landria <Bow Merchant> | 30 | |
| Dalmond <General Goods> | 17 | |
| Ariyell Skyshadow <Weapon Merchant> | 30 | |
| Mydrannul <General Goods Vendor> | 30 | |
| Eleanor Rusk <General Goods Vendor> | 30 | |
| Benijah Fenner <Weapon Merchant> | 30 | |
| Abigail Sawyer <Bow Merchant> | 30 | |
| Jensen Farran <Bowyer> | 37 | |
| Skolmin Goldfury <Bow Merchant> | 30 | |
| Burkrum <Heavy Armor Merchant> | 30 | |
| Faralorn <General Supplies> | 53 | |
| Thalgus Thunderfist <Weapon Merchant> | 30 | |
| Kuruk <General Goods Vendor> | 30 | |
| Cawind Trueaim <Gunsmith & Bowyer> | 52 | |
| Borand <Bowyer> | 30 | |
| Starn <Gunsmith & Bowyer> | 37 | |
| Zanara <Bowyer> | 43 | |
| Nadia Vernon <Bowyer> | 20 | |
| Mu'uta <Bowyer> | 35 | |
| Trayexir <Weapon Merchant> | 12 | |
| Tukk <General Goods Vendor> | 30 | |
| Narianna <Bowyer> | 51 | |
| Christi Galvanis <General Goods> | 40 | |
| Brinna Valanaar <Bowyer> | 43 | |
| Renn'az <Ammunition Vendor> | 46 | |
| Aemara <Bowyer> | 35 | |
| Lenedil Moonwing <General Goods> | 60 | |
| Ortak Lomgok <Innkeeper> | ? | |
| Uualia Suncrest <General Goods> | 5 | |
| Antelariaa Cloudgaze <General Goods> | 10 | |
| Veena Vericloud <General Goods> | 10 | |
| Tephri Thriceforged <Weapon Merchant> | 7 | |
| Caitir Flinthew <Innkeeper> | ? | |
| Nordun Steadysight <Traveling Ranged Weapon Salesman> | 12 |
Found in objects
| Object | Chance |
|---|---|
| Dirt-stained Map |