Coldstone Slippers
Coldstone Slippers
Binds when equipped
FeetCloth
54 Armor
+9 Stamina
+14 Intellect
Durability 40 / 40
Requires Level 50
Sell price: 1g 8s 67c
Item Level 55
| Item Level | 55 |
|---|---|
| ID | 18697 |
| enUS | Coldstone Slippers |
| ruRU | Туфли холодного камня |
| esES | Zapatillas piedrafría |
| esMX | Zapatillas de piedrafría |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Ragged Ghoul | 58-59 | 0.26% |
| Necrofiend | 58-60 | 0.04% |
| Risen Bonewarder | 58-59 | 0.04% |
| Scholomance Necrolyte | 57-58 | 0.03% |
| Risen Warrior | 59-61 | 0.02% |
| Risen Protector | 58-60 | 0.02% |
| Risen Guard | 57-59 | 0.02% |
| Scholomance Adept | 58-59 | 0.02% |
| Scholomance Neophyte | 57-58 | 0.02% |
| Scholomance Acolyte | 57-58 | 0.02% |
| Splintered Skeleton | 59-60 | 0.02% |
| Spectral Researcher | 58-60 | 0.02% |
| Spectral Teacher | 58-61 | 0.02% |
| Scholomance Handler | 59-60 | 0.02% |
| Scholomance Dark Summoner | 58-59 | 0.01% |
| Scholomance Necromancer | 58-59 | 0.01% |
| Diseased Ghoul | 58-59 | 0.01% |
| Risen Construct | 58-61 | 0.01% |
| Spectral Tutor | 58-60 | 0.01% |
Found in objects
| Object | Chance |
|---|---|
| Old Treasure Chest | 0.4% |