A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."
A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."
Miscellaneous
"Someone really loves to fish."
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 18365 |
| enUS | A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin." |
| ruRU | Зачитанный экземпляр "Продвинутой рыбалки" Ната Пэгла |
| esES | Una copia bien leída de "Pesca arriesgada con Nat Pagle". |
| esMX | Una copia bien leída de "Pesca arriesgada con Nat Pagle". |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Alzzin's Minion | 56 | 8.6% |
| Petrified Treant | 57-59 | 0.16% |
| Residual Monstrosity | 59-60 | 0.06% |
| Gordok Bushwacker | 58-59 | 0.04% |
| Gordok Reaver | 58-59 | 0.04% |
| Carrion Swarmer | 56-58 | 0.02% |
| Death Lash | 57-58 | 0.02% |
| Wildspawn Shadowstalker | 56 | 0.02% |
| Gordok Warlock | 59-60 | 0.02% |
| Whip Lasher | 54 | 0.02% |
| Gordok Mage-Lord | 57-58 | 0.02% |
| Arcane Aberration | 59-60 | 0.02% |
| Mana Remnant | 57-59 | 0.02% |
| Gordok Mastiff | 57-59 | 0.02% |
| Garkin | 5 |
Found in objects
| Object | Chance |
|---|---|
| A Dusty Tome | 79% |
| A Dusty Tome | 79% |