Frost Shock and You
Frost Shock and You
Quest
Requires Level 54
"-By Drek'Thar"
Item Level 60
| Item Level | 60 |
|---|---|
| ID | 18363 |
| enUS | Frost Shock and You |
| ruRU | "Ледяной шок и вы" |
| esES | El choque de Escarcha y tú |
| esMX | El choque de Escarcha y tú |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Tsu'zee | 59 | 0.42% |
| Prince Tortheldrin | 60-61 | 0.42% |
| Magister Kalendris | 60 | 0.42% |
| Illyanna Ravenoak | 60 | 0.42% |
| Tendris Warpwood | 60 | 0.42% |
| Zevrim Thornhoof | 57 | 0.42% |
| Alzzin the Wildshaper | 58 | 0.42% |
| Immol'thar | 61 | 0.42% |
| King Gordok | 61-62 | 0.42% |
| Hydrospawn | 57 | 0.42% |
| Guard Fengus | 59 | 0.42% |
| Stomper Kreeg <The Drunk> | 59 | 0.42% |
| Guard Slip'kik | 59 | 0.42% |
| Cho'Rush the Observer | 60 | 0.42% |
| Captain Kromcrush | 61 | 0.42% |
| Guard Mol'dar | 59 | 0.42% |
| Lethtendris | 57 | 0.42% |
| Pimgib | 56 | 0.42% |
| Pusillin | 57 | 0.42% |
Starts a quest
Found in objects
| Object | Chance |
|---|---|
| A Dusty Tome | 2.3% |
| A Dusty Tome | 2.3% |