Runn Tum Tuber
Runn Tum Tuber
Consumable
Requires Level 45
Sell price: 15c
Item Level 55
| Item Level | 55 |
|---|---|
| ID | 18255 |
| enUS | Runn Tum Tuber |
| ruRU | Корень Рун-Тум |
| esES | Tubérculo runtún |
| esMX | Tubérculo runtún |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Doomguard Minion | 59-60 | 40% |
| Tree Frog | 1 | 25% |
| Pusillin | 57 | 9% |
| Warpwood Crusher | 56 | 0.84% |
| Phase Lasher | 54-55 | 0.36% |
| Wildspawn Trickster | 56-57 | 0.28% |
| Wildspawn Felsworn | 55-56 | 0.28% |
| Wildspawn Rogue | 56-57 | 0.26% |
| Fel Lash | 56 | 0.24% |
| Wildspawn Shadowstalker | 56 | 0.18% |
| Warpwood Tangler | 55-56 | 0.16% |
| Wildspawn Satyr | 55-56 | 0.14% |
| Wildspawn Betrayer | 55-56 | 0.12% |
| Carrion Swarmer | 56-58 | 0.08% |
| Death Lash | 57-58 | 0.08% |
| Warpwood Treant | 54-55 | 0.06% |
| Whip Lasher | 54 | 0.04% |
| Warpwood Guardian | 57-58 | 0.04% |
| Wildspawn Hellcaller | 56-57 | 0.03% |
| Gordok Mastiff | 57-59 | 0.02% |
| Gordok Brute | 57-58 | 0.02% |
| Wildspawn Imp | 56 | 0.02% |
| Gordok Mage-Lord | 57-58 | 0.02% |
| Gordok Warlock | 59-60 | 0.02% |
Found in objects
| Object | Chance |
|---|---|
| Warpwood Pod | 51% |