Soft-shelled Clam Meat
Soft-shelled Clam Meat
Quest Item
Quest
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 15924 |
| enUS | Soft-shelled Clam Meat |
| ruRU | Мясо мягкокожего моллюска |
| esES | Carne de almeja ovalada |
| esMX | Carne de almeja blanda |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Deepstrider Giant | 38-39 | 100%quest |
| Deepstrider Searcher | 39-40 | 100%quest |
| Slitherblade Naga | 32-33 | 100%quest |
| Slitherblade Sorceress | 32-33 | 100%quest |
| Drysnap Crawler | 33-34 | 100%quest |
| Enraged Reef Crawler | 30-32 | 100%quest |
| Lord Kragaru | 38 | 100%quest |
| Slitherblade Myrmidon | 34-35 | 100%quest |
| Slitherblade Oracle | 34-35 | 100%quest |
| Slitherblade Warrior | 33-34 | 100%quest |
| Drysnap Pincer | 34-35 | 100%quest |
Found in objects
| Object | Chance |
|---|---|
| Giant Softshell Clam |