Soft-shelled Clam
Soft-shelled Clam
Quest Item
Key
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 15874 |
| enUS | Soft-shelled Clam |
| ruRU | Моллюск с мягкой раковиной |
| esES | Almeja de forma ovalada |
| esMX | Almeja blanda |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Enraged Reef Crawler | 30-32 | 39% |
| Drysnap Pincer | 34-35 | 0.58% |
| Drysnap Crawler | 33-34 | 0.34% |
| Slitherblade Naga | 32-33 | 0.22% |
| Slitherblade Warrior | 33-34 | 0.12% |
| Slitherblade Sorceress | 32-33 | 0.1% |
| Deepstrider Searcher | 39-40 | 0.08% |
| Slitherblade Myrmidon | 34-35 | 0.06% |
| Slitherblade Oracle | 34-35 | 0.06% |
Found in objects
| Object | Chance |
|---|---|
| Giant Softshell Clam | 100% |