Azshara
| ID | 16 |
|---|---|
| enUS | Azshara |
| ruRU | Азшара |
| esES | Azshara |
| esMX | Azshara |
Quests
- 47A Land Filled with Hatred
- 47Spiritual Unrest
- 52Andron's Payment to JedigaH
- 52Delivery to Andron GantH
- 52Delivery to Archmage XylemH
- 52Delivery to Jes'rimonH
- 52Delivery to MagathaH
- 52Jes'rimon's Payment to JedigaH
- 52Magatha's Payment to JedigaH
- 52Stealing KnowledgeH
- 52Xylem's Payment to JedigaH
- 53Kim'jael Indeed!
- 53Kim'jael's "Missing" Equipment
- 55Meeting with the Master
- 55Return Trip
- 56Poisoned Water
- 57A Crew Under Fire
- 57Loramus
- 57Stormers and Rumblers
- 58Azsharite
- 58Breaking the Ward
- 58The Formation of Felbane
- 58The Name of the Beast
- 58The Name of the Beast
- 58The Name of the Beast
- 60A Hero's Reward
- 60Agent of Hydraxis
- 60Azuregos's Magical Ledger
- 60Eye of the Emberseer
- 60Hands of the Enemy
- 60The Molten Core
- 60The Wrath of Neptulon
NPCs
| NPC | Level | Services |
|---|---|---|
| Ag'tor Bloodfist | 45 | Quest giver |
| Antilos | 50 | Rare |
| Archmage Xylem | 60 | Quest giver |
| Azuregos | 63 | Boss |
| Berdun Cliffbrew <Innkeeper> | 45 | Innkeeper |
| Blimo Gadgetspring <Trade Supplier> | 55 | Vendor, Quest giver |
| Brinna Valanaar <Bowyer> | 43 | Vendor, Repairs |
| Captain Vanessa Beltis | 50 | Quest giver |
| Coral Moongale | 50 | Quest giver |
| Duke Hydraxis | 60 | Elite, Quest giver |
| Elder Skygleam | 60 | Quest giver |
| Gatekeeper Rageroar | 50 | Rare |
| General Fangferror | 51 | Rare |
| Gruul Darkblade <Weaponsmith> | 50 | Vendor, Repairs |
| Haggrum Bloodfist | 45 | Quest giver |
| Jarrodenus <Hippogryph Master> | 55 | Elite, Quest giver, Flight master |
| Jediga | 49 | Quest giver |
| Joy Ar'nareth | 59 | Quest giver |
| Jubie Gadgetspring <Engineering Supplier> | 55 | Vendor, Quest giver |
| Kim'jael | 46 | Quest giver |
| Kroum <Wind Rider Master> | 55 | Elite, Quest giver, Flight master |
| Kurll <Food & Drink> | 50 | Vendor, Quest giver |
| Lady Sesspira | 51 | Rare |
| Loh'atu | 45 | Quest giver |
| Loramus Thalipedes | 60 | Quest giver |
| Lord Arkkoroc | 60 | Elite, Quest giver |
| Magister Hawkhelm | 52 | Rare |
| Master Feardred | 52 | Rare |
| Monnos the Elder | 54 | Rare elite |
| Nyrill <Xylem's Apprentice> | 39 | Quest giver |
| Ogtinc | 45 | Quest giver |
| Peter Galen <Master Dragonscale Leatherworker> | 50 | Trainer, Quest giver |
| Pilot Xiggs Fuselighter | 45 | Quest giver |
| Rayan Dawnrisen | 55 | Quest giver |
| Sanath Lim-yo | 50 | Quest giver |
| Scalebeard | 52 | Rare elite |
| Sentinel Keldara Sunblade | 43 | Quest giver |
| Spirit of Azuregos | 63 | Boss |
| The Evalcharr | 48 | Rare |
| Varo'then's Ghost | 48 | Rare |
Subzones
- Bay of Storms
- Bear's Head
- Bitter Reaches
- Blackmaw Hold
- Forlorn Ridge
- Haldarr Encampment
- Hetaera's Clutch
- Jagged Reef
- Lake Mennar
- Legashi Encampment
- Legashi Stronghold
- Ravencrest Monument
- Rethress Sanctum
- Ruins of Eldarath
- Scalebeard's Cave
- Shadowsong Shrine
- Southfury River
- Southridge Beach
- Talrendis Point
- Temple of Arkkoran
- Temple of Zin-Malor
- TESTAzshara
- Thalassian Base Camp
- Thalassian Vanguard Camp
- The Great Sea
- The Ruined Reaches
- The Shattered Strand
- Tower of Eldara
- Ursolan
- Valormok
- Vanndir Encampment