Silverpine Forest
| ID | 130 |
|---|---|
| enUS | Silverpine Forest |
| ruRU | Серебряный бор |
| esES | Bosque de Argénteos |
| esMX | Bosque de Argénteos |
Quests
- 10Michael GarrettH
- 10Prove Your WorthH
- 10Return to PodrigH
- 10Ride to the UndercityH
- 10Supplying the SepulcherH
- 11Arugal's FollyH
- 11Escorting ErlandH
- 11Return to QuinnH
- 11Return to Quinn (Again)H
- 11The Deathstalkers' ReportH
- 11Wild EyesH
- 11Wild HeartsH
- 12A Recipe For DeathH
- 12Ivar the FoulH
- 12Lost DeathstalkersH
- 12Speak with RenferrelH
- 14Arugal's FollyH
- 14Border CrossingsH
- 14Dalar's AnalysisH
- 14Dalaran's IntentionsH
- 14Maps and RunesH
- 14The Dead FieldsH
- 15A Recipe For DeathH
- 15Arugal's FollyH
- 15Arugal's FollyH
- 15Pyrewood AmbushH
- 16Ambermill InvestigationsH
- 16Arugal's FollyH
- 16Raleigh and the UndercityH
- 16Report to HadrecH
- 16Rot Hide CluesH
- 16The Decrepit FerryH
- 16The Engraved RingH
- 16Thule RavenclawH
- 17Resting in PiecesH
- 17Rot Hide IchorH
- 17Rot Hide OriginsH
- 18A Recipe For DeathH
- 18The Hidden NicheH
- 18Wand to BethorH
- 20A Husband's RevengeH
- 20Journey to Hillsbrad FoothillsH
- 20Stop the SpreadH
- 20Watching the RoadsH
- 21Beren's PerilH
- 22The WeaverH
- 23The Offering of BloodH
- 23The Offering StoneH
- 23The Tortured SoulH
- 24Assault on Fenris IsleH
NPCs
| NPC | Level | Services |
|---|---|---|
| Alexandre Lefevre <Leather Armor Merchant> | 18 | Vendor, Repairs |
| Andrea Boynton <Clothier> | 18 | Vendor, Repairs |
| Andrew Hilbert <Trade Goods> | 18 | Vendor, Quest giver |
| Apothecary Renferrel <Royal Apothecary Society> | 14 | Quest giver |
| Dalar Dawnweaver | 21 | Quest giver |
| Dalaran Brewmaster | 16 | Vendor |
| Dalaran Miner | 15 | Vendor |
| Dalaran Spellscribe | 21 | Rare |
| Deathguard Podrig | 25 | Quest giver |
| Deathstalker Erland | 11 | Quest giver |
| Deathstalker Faerleia | 18 | Quest giver |
| Edwin Harly <General Supplies> | 19 | Vendor, Quest giver |
| Elder Obsidian | 60 | Quest giver |
| Gorefang | 13 | Rare |
| Guillaume Sorouy <Journeyman Blacksmith> | 28 | Trainer, Quest giver |
| Gwyn Farrow <Mushroom Merchant> | 16 | Vendor, Quest giver |
| High Executor Hadrec | 30 | Quest giver |
| Innkeeper Bates <Innkeeper> | 30 | Vendor, Quest giver, Innkeeper |
| Johan Focht <Miner> | 19 | Trainer, Quest giver |
| Karos Razok <Bat Handler> | 55 | Elite, Quest giver, Flight master |
| Killian Sanatha <Fisherman> | 18 | Vendor |
| Krethis Shadowspinner | 15 | Rare |
| Leo Sarn <Enchanting Supplies> | 18 | Vendor, Quest giver |
| Lilly <Enchanting Supplies> | 19 | Vendor, Quest giver |
| Minor Manifestation of Water | 22 | Quest giver |
| Moonrage Tailor | 15 | Elite, Trainer |
| Mura Runetotem | 22 | Quest giver |
| Nadia Vernon <Bowyer> | 20 | Vendor, Repairs |
| Old Vicejaw | 14 | Rare |
| Patrice Dwyer <Poison Supplies> | 20 | Vendor |
| Pyrewood Armorer | 15 | Elite, Vendor, Repairs |
| Pyrewood Leatherworker | 15 | Elite, Vendor, Repairs |
| Pyrewood Tailor | 15 | Elite, Vendor, Trainer, Repairs |
| Quinn Yorick <Deathstalker> | 14 | Quest giver |
| Rane Yorick <Deathstalker> | 15 | Quest giver |
| Ravenclaw Regent | 22 | Rare |
| Rot Hide Bruiser | 22 | Rare |
| Sarah Goode <Stable Master> | 30 | Stable master |
| Sebastian Meloche <Armorer> | 16 | Vendor, Repairs |
| Shadow Priest Allister | 20 | Quest giver |
| Silverpine Deathguard | 40 | Quest giver |
| Snarlmane | 23 | Rare |
| Tiev Mordune | 22 | Quest giver |
| Wallace the Blind <Weaponsmith> | 19 | Vendor, Repairs |
Subzones
- Ambermill
- Beren's Peril
- Bucklebree Farm
- Deep Elem Mine
- Fenris Isle
- Fenris Keep
- Lordamere Lake
- Malden's Orchard
- North Tide's Hollow
- North Tide's Run
- Olsen's Farthing
- Pyrewood Village
- Shadowfang Keep
- South Tide's Run
- The Dawning Isles
- The Dead Field
- The Decrepit Ferry
- The Great Sea
- The Greymane Wall
- The Ivar Patch
- The Sepulcher
- The Shining Strand
- The Skittering Dark
- Valgan's Field