Aquamarine
Aquamarine
Trade Goods
Sell price: 10s 0c
Item Level 45
| Item Level | 45 |
|---|---|
| ID | 7909 |
| enUS | Aquamarine |
| ruRU | Аквамарин |
| esES | Aguamarina |
| esMX | Aguamarina |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
Pickpocketing
| NPC | Level | Chance |
|---|---|---|
| Lord Aliden Perenolde | 41 | 11% |
| Mug'thol | 43 | 6.3% |
| Refuge Pointe Defender | 41-45 | 3.3% |
| Putridus Shadowstalker | 42-43 | 2.4% |
| Twilight's Hammer Torturer | 50-51 | 1.8% |
| Twilight Idolater | 49-51 | 1.5% |
| Anvilrage Overseer | 48-49 | 1.5% |
| Anvilrage Warden | 49-50 | 1.5% |
| Atal'ai Warrior | 48-49 | 1.5% |
| Gordunni Warlord | 46-47 | 1.3% |
| Vilebranch Axe Thrower | 45-46 | 1.3% |
| Stonevault Geomancer | 43-44 | 1.2% |
| Primal Ooze | 50-52 | 1% |
| Hatecrest Wave Rider | 41-42 | 0.93% |
| Witherbark Venomblood | 43 | 0.93% |
| Bloodsail Elder Magus | 44-45 | 0.92% |
| Northspring Roguefeather | 48-49 | 0.89% |
| Hatecrest Serpent Guard | 44-45 | 0.89% |
| Twilight Geomancer | 49-50 | 0.87% |
| Bloodsail Sea Dog | 43-45 | 0.86% |
| Dunemaul Ogre | 45-46 | 0.85% |
| Bloodsail Swabby | 42-44 | 0.83% |
| Putridus Trickster | 43-45 | 0.8% |
| Woodpaw Trapper | 41-42 | 0.79% |
| Mosh'Ogg Mauler | 43-44 | 0.77% |
| Zanzil Hunter | 43-44 | 0.72% |
Found in objects
| Object | Chance |
|---|---|
| Ancient Treasure | 5.8% |
| Captain's Chest | 3.8% |
| Dark Coffer | 1.6% |
| Truesilver Deposit | 1.5% |
| Ooze Covered Truesilver Deposit | 1.5% |
| Truesilver Deposit | 1.5% |
| Truesilver Deposit | 1.5% |
| Felsteel Chest | 1.1% |
| Arena Treasure Chest | 1% |
| Adamantite Bound Chest | 0.88% |
| Heavy Fel Iron Chest | 0.88% |
| Mithril Deposit | 0.7% |
| Ooze Covered Mithril Deposit | 0.7% |
| Mithril Deposit | 0.7% |
| Mithril Deposit | 0.7% |
| Solid Chest | 0.5% |
| Horde Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Mithril Bound Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Alliance Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Chest | 0.5% |
| Supply Crate | 0.2% |
| Iron Deposit | 0.2% |
| Ooze Covered Iron Deposit | 0.2% |
| Large Solid Chest |
Contained in
Scum Covered Bag1.9%
Heavy Junkbox
Sack of Spoils11%
Bag of Spoils2.6%
Oozing Bag1.5%
Strong Iron Lockbox1.2%
Steel Lockbox1.6%
Slimy Bag0.6%
Reinforced Steel Lockbox2.4%
Bloated Redgill40%
Greater Darkmoon Prize1.1%
Mithril Lockbox2%
Thorium Lockbox2.7%
Eternium Lockbox1.1%
Bloated Mithril Head Trout10%
Cuergo's Hidden Treasure3.2%
Hoard of the Black Dragonflight0.5%
Sack of Gems5.9%
Thaurissan Family Jewels75%
Sturdy Junkbox1%
Blue Sack of Gems65%
Green Sack of Gems50%
Gray Sack of Gems62%
Yellow Sack of Gems77%
Red Sack of Gems81%
Lard's Special Picnic Basket4%
Mithril Bound Trunk0.4%
Lesser Darkmoon Prize2.3%