Thick-shelled Clam
Thick-shelled Clam
Trade Goods
Sell price: 21c
Item Level 20
| Item Level | 20 |
|---|---|
| ID | 5524 |
| enUS | Thick-shelled Clam |
| ruRU | Тонкостенный моллюск |
| esES | Almeja de concha espesa |
| esMX | Almeja gruesa |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Cranky Benj | 32 | 59% |
| Snapjaw | 30-31 | 53% |
| Aku'mai Snapjaw | 26-27 | 45% |
| Aku'mai Fisher | 23-24 | 44% |
| Lake Thresher | 25 | 40% |
| Torn Fin Oracle | 30-31 | 40% |
| Torn Fin Tidehunter | 31-32 | 40% |
| Daggerspine Shorehunter | 30-31 | 40% |
| Torn Fin Coastrunner | 29-30 | 39% |
| Daggerspine Screamer | 29-30 | 38% |
| Daggerspine Shorestalker | 28-29 | 38% |
| Torn Fin Muckdweller | 28-29 | 38% |
| Bluegill Raider | 28-29 | 37% |
| Snapping Crustacean | 23-24 | 37% |
| Isha Awak | 27 | 37% |
| Bluegill Oracle | 25-26 | 36% |
| Scargil | 30 | 34% |
| Deep Pool Threshfin | 24-25 | 34% |
| Barbed Crustacean | 25-26 | 33% |
| Bluegill Warrior | 24-25 | 33% |
| Bluegill Muckdweller | 23-24 | 33% |
| Blindlight Muckdweller | 25 | 33% |
| Blindlight Oracle | 25 | 32% |
| Murkshallow Snapclaw | 22-23 | 31% |
| Blackfathom Myrmidon | 22-23 | 31% |
| Bluegill Forager | 22-23 | 31% |
| Skittering Crustacean | 22-23 | 31% |
| Mugglefin | 23 | 31% |
| Deep Sea Threshadon | 25 | 30% |
| Bluegill Puddlejumper | 21-22 | 30% |
| Blackfathom Sea Witch | 23-24 | 30% |
| Bluegill Murloc | 20-21 | 30% |
| Blackfathom Oracle | 21-22 | 30% |
| Gobbler | 22 | 30% |
| Blindlight Murloc | 22-23 | 29% |
| Blackfathom Tide Priestess | 20-21 | 28% |
| Aku'mai | 28 | 26% |
| Gelihast | 26 | 25% |
| Lady Sarevess | 25 | 25% |
| Old Serra'kis | 26 | 23% |
| Ghamoo-ra | 25 | 23% |
| Mutanus the Devourer | 22 | 20% |
Pickpocketing
| NPC | Level | Chance |
|---|---|---|
| Bluegill Murloc | 20-21 | 0.24% |