Flash Powder
Flash Powder
Miscellaneous
Sell price: 6c
Item Level 20
| Item Level | 20 |
|---|---|
| ID | 5140 |
| enUS | Flash Powder |
| ruRU | Воспламеняющийся порошок |
| esES | Partículas cegadoras |
| esMX | Pólvora cegadora |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Opus | 40 | 40% |
| High Priestess MacDonnell | 60 | 8.9% |
| Spirestone Battle Mage | 57-58 | 0.06% |
| Firebrand Invoker <Firebrand Legion> | 56-57 | 0.04% |
| Spirestone Reaver | 54-56 | 0.03% |
| Skullsplitter Beastmaster | 41-42 | 0.02% |
| Scarlet Champion | 39-40 | 0.02% |
| Shadowforge Surveyor | 35-36 | 0.02% |
| Jadefire Betrayer | 52-53 | 0.02% |
| Smolderthorn Witch Doctor | 56-57 | 0.02% |
| Splintered Skeleton | 59-60 | 0.02% |
| Risen Guard | 57-59 | 0.02% |
| Razorfen Battleguard | 33-34 | 0.02% |
| Burning Blade Adept | 31-32 | 0.01% |
| Skullsplitter Scout | 41-42 | 0.01% |
| Bloodscalp Hunter | 34-35 | 0.01% |
| Rigglefuzz | 37 |
Sold by
| NPC | Level | |
|---|---|---|
| Jasper Fel <Shady Dealer> | 30 | |
| Sloan McCoy <Poison Supplier> | 25 | |
| Samor Festivus <Shady Dealer> | 25 | |
| Sly Garrett <Shady Goods> | 46 | |
| Gerald Crawley <Poison Supplier> | 25 | |
| Malissa <Poison Supplier> | 24 | |
| Rekkul <Poison Vendor> | 30 | |
| Hula'mahi <Reagents and Herbs> | 30 | |
| Jaysin Lanyda <Poisons & Reagents> | 40 | |
| Patrice Dwyer <Poison Supplies> | 20 | |
| Kyrai <Poison Vendor> | 30 | |
| Fahran Silentblade <Tools & Supplies> | 28 | |
| Ezekiel Graves <Poison Vendor> | 30 | |
| Tynnus Venomsprout <Shady Dealer> | 30 | |
| Smudge Thunderwood <Poison Vendor> | 45 | |
| Khur Hornstriker <Reagent Vendor> | 57 | |
| Friz Frazzlespark <Specialty Goods> | 41 | |
| Krikshank <Poison Vendor> | 39 |