Thieves' Tools
Thieves' Tools
Binds when picked up
Miscellaneous
Requires Level 15
Item Level 15
| Item Level | 15 |
|---|---|
| ID | 5060 |
| enUS | Thieves' Tools |
| ruRU | Отмычки |
| esES | Herramientas de ladrón |
| esMX | Herramientas de ladrón |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Sold by
| NPC | Level | |
|---|---|---|
| Jasper Fel <Shady Dealer> | 30 | |
| Sloan McCoy <Poison Supplier> | 25 | |
| Samor Festivus <Shady Dealer> | 25 | |
| Sly Garrett <Shady Goods> | 46 | |
| Gerald Crawley <Poison Supplier> | 25 | |
| Malissa <Poison Supplier> | 24 | |
| Rekkul <Poison Vendor> | 30 | |
| Hula'mahi <Reagents and Herbs> | 30 | |
| Jaysin Lanyda <Poisons & Reagents> | 40 | |
| Patrice Dwyer <Poison Supplies> | 20 | |
| Kyrai <Poison Vendor> | 30 | |
| Fahran Silentblade <Tools & Supplies> | 28 | |
| Ezekiel Graves <Poison Vendor> | 30 | |
| Kurdrum Barleybeard <Reagents & Poisons> | 55 | |
| Tynnus Venomsprout <Shady Dealer> | 30 | |
| Smudge Thunderwood <Poison Vendor> | 45 | |
| Yaelika Farclaw <Reagents & Poisons> | 55 | |
| Khur Hornstriker <Reagent Vendor> | 57 | |
| Wrenix's Gizmotronic Apparatus | 20 | |
| Friz Frazzlespark <Specialty Goods> | 41 | |
| Krikshank <Poison Vendor> | 39 |
Found in objects
| Object | Chance |
|---|---|
| Standard Issue Tools | 100% |