Spongy Morel
Spongy Morel
Consumable
Requires Level 15
Sell price: 25c
Item Level 25
| Item Level | 25 |
|---|---|
| ID | 4606 |
| enUS | Spongy Morel |
| ruRU | Губчатые сморчки |
| esES | Colmenilla esponjosa |
| esMX | Colmenilla esponjosa |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
Pickpocketing
| NPC | Level | Chance |
|---|---|---|
| Captain Halyndor | 30 | 33% |
| Twilight Aquamancer | 25-26 | 21% |
| Twilight Shadowmage | 26-27 | 21% |
| Suffering Victim | 25 | 20% |
| First Mate Snellig | 29 | 17% |
| Twilight Elementalist | 26-27 | 15% |
| Sarilus Foulborne | 25 | 14% |
| Mannoroc Lasher | 29-30 | 13% |
| Twilight Acolyte | 24-25 | 13% |
| Bone Chewer | 26-27 | 12% |
| Corrosive Sap Beast | 24-25 | 12% |
| Sap Beast | 22-23 | 11% |
| Venture Co. Drone | 22 | 10% |
| Skeletal Raider | 27-28 | 9.8% |
| Black Ooze | 23-24 | 8.8% |
| Skeletal Healer | 26-27 | 8.5% |
| Skeletal Horror | 23-24 | 8.3% |
| Skeletal Warrior | 21-22 | 8.1% |
| Skeletal Fiend | 24-25 | 8% |
| Forsaken Dark Stalker | 28-29 | 7.7% |
| Crimson Ooze | 24-25 | 7.4% |
| Plague Spreader | 27-28 | 7% |
| Cursed Sailor | 26-27 | 6.4% |
| Fetid Corpse | 29-30 | 6.4% |
| Felguard | 29-30 | 6% |
| Skeletal Warder | 28-29 | 5.9% |
| Flesh Eater | 24-25 | 5.7% |
| Skeletal Mage | 22-23 | 5.7% |
| Corrosive Lurker | 28-29 | 5.6% |
| Defias Drone | 22 | 5.6% |
| Brain Eater | 28-29 | 5.4% |
| Cursed Marine | 27-28 | 5.4% |
| Rotting Slime | 20-22 | 5.3% |
| Irradiated Slime | 27-28 | 5% |
| Twilight Loreseeker | 24-25 | 4.8% |
| Rotted One | 25-26 | 4.5% |
| Twilight Reaver | 25-26 | 4% |
| Monstrous Ooze | 25-26 | 3.9% |
| Forsaken Infiltrator | 29-30 | 3.7% |
| Lesser Felguard | 23-24 | 3.5% |
Sold by
| NPC | Level | |
|---|---|---|
| Malygen <General Goods> | 55 | |
| Scott Carevin <Mushroom Seller> | 25 | |
| Kor'jus <Mushroom Vendor> | 30 | |
| Jason Lemieux <Mushroom Seller> | 40 | |
| Hamlin Atkins <Mushroom Farmer> | 10 | |
| Tawny Grisette <Mushroom Vendor> | 30 | |
| Morley Bates <Fungus Vendor> | 30 | |
| Innkeeper Renee <Innkeeper> | 30 | |
| Gwyn Farrow <Mushroom Merchant> | 16 | |
| Innkeeper Bates <Innkeeper> | 30 | |
| Innkeeper Norman <Innkeeper> | 30 | |
| Janet Hommers <Food & Drink> | 40 | |
| Harnor <Food & Drink> | 40 | |
| Shrye Ragefist <Food and Drink> | 55 | |
| Caretaker Alen <The Argent Dawn> | 52 | |
| Augustus the Touched | 55 | |
| Stone Guard Zarg <Food and Drink> | 55 | |
| Gapp Jinglepocket <Smokywood Pastures> | 30 | |
| Hecht Copperpinch <Smokywood Pastures> | 1 | |
| Targot Jinglepocket <Smokywood Pastures> | 30 | |
| Kosco Copperpinch <Smokywood Pastures> | 30 | |
| Sergeant Major Clate <Food and Drink> | 55 | |
| Coriella Calmbreeze <Innkeeper> | 10 | |
| Donaal Downbreeze <Innkeeper> | 10 |
Reward from
- 23Fire TabooA