Flint and Tinder
Flint and Tinder
Trade Goods
Sell price: 33c
Item Level 5
| Item Level | 5 |
|---|---|
| ID | 4471 |
| enUS | Flint and Tinder |
| ruRU | Кремень и трут |
| esES | Sílex y Yesca |
| esMX | Sílex y yesca |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Horizon Scout Crewman | 42 |
Sold by
| NPC | Level | |
|---|---|---|
| Brog Hamfist <General Supplies> | 10 | |
| Mabel Solaj <General Goods Vendor> | 26 | |
| Quartermaster Lewis <Quartermaster> | 20 | |
| Corporal Bluth <Camp Trader> | 40 | |
| Lindsay Ashlock <General Supplies> | 20 | |
| Uthok <General Supplies> | 40 | |
| Drake Lindgren <General & Trade Supplies> | 10 | |
| Thurman Mullby <General Goods Vendor> | 30 | |
| Neal Allen <Engineering & General Goods Supplier> | 20 | |
| Gruham Rumdnul <General Supplies> | 25 | |
| Yanni Stoutheart <General Supplies> | 15 | |
| Xandar Goodbeard <General Supplies> | 15 | |
| Kreg Bilmn <General Supplies> | 10 | |
| Natheril Raincaller <General Goods> | 57 | |
| Mrs. Winters <General Supplies> | 10 | |
| Edwin Harly <General Supplies> | 19 | |
| Kayren Soothallow <General Goods> | 30 | |
| Malygen <General Goods> | 55 | |
| Bale <General Goods> | 55 | |
| Vikki Lonsav <General Goods> | 36 | |
| Graud <General Goods> | 31 | |
| Grawl <General Goods> | 44 | |
| Moorat Longstride <General Goods> | 12 | |
| Jark <General Goods> | 14 | |
| K'waii <General Goods> | 11 | |
| Trak'gen <General Goods Merchant> | 30 | |
| Asoran <General Goods Vendor> | 30 | |
| Barg <General Supplies> | 14 | |
| Jazzik <General Supplies> | 22 | |
| Sarah Raycroft <General Goods> | 40 | |
| Aldia <General Supplies> | 17 | |
| Rarck <General Goods> | 55 | |
| Haljan Oakheart <General Goods> | 26 | |
| Grawnal <General Goods> | 32 | |
| Chylina <General Supplies> | 24 | |
| Ellandrieth <General Goods Vendor> | 30 | |
| Dalmond <General Goods> | 17 | |
| Mydrannul <General Goods Vendor> | 30 | |
| Eleanor Rusk <General Goods Vendor> | 30 | |
| Jawn Highmesa <General Goods> | 35 | |
| Charity Mipsy <General Goods> | 35 | |
| Bryllia Ironbrand <General Goods Vendor> | 30 | |
| Jonivera Farmountain <General Goods> | 55 | |
| Faralorn <General Supplies> | 53 | |
| Jabbey <General Goods> | 40 | |
| Kuruk <General Goods Vendor> | 30 | |
| Caretaker Alen <The Argent Dawn> | 52 | |
| Gorn One Eye | 55 | |
| Daeolyn Summerleaf <General Goods> | 51 | |
| Tukk <General Goods Vendor> | 30 | |
| Super-Seller 680 | 36 | |
| Nergal <General Goods Vendor> | 52 | |
| Christi Galvanis <General Goods> | 40 | |
| Master Smith Burninate <The Thorium Brotherhood> | 52 | |
| Calandrath <Innkeeper> | 54 | |
| Micha Yance <Trade Goods> | 40 | |
| Derak Nightfall <Cook> | 32 | |
| Kelsey Yance <Cook> | 43 | |
| Naal Mistrunner <Cooking Supplier> | 40 | |
| Gloria Femmel <Cooking Supplies> | 20 | |
| Xen'to <Cooking Supplier> | 30 | |
| Fyldan <Cooking Supplier> | 30 | |
| Nyoma <Cooking Supplies> | 20 | |
| Ronald Burch <Cooking Supplier> | 30 | |
| Emrul Riknussun <Cooking Supplier> | 30 | |
| Erika Tate <Cooking Supplier> | 30 | |
| Tarban Hearthgrain <Baker> | 22 | |
| Wulan <Cooking Supplies> | 30 | |
| Otho Moji'ko <Cooking Supplier> | 40 | |
| Lenedil Moonwing <General Goods> | 60 | |
| Reagent Bot | 25 | |
| Ortak Lomgok <Innkeeper> | ? | |
| Aza'bek <Chef> | 60 | |
| Zerril Softbreeze <Cook> | 20 | |
| Derek Odds <Cooking Supplies> | 26-28 | |
| Antelariaa Cloudgaze <General Goods> | 10 | |
| Veena Vericloud <General Goods> | 10 | |
| Repair Bot | 25 | |
| Grizzek <General Goods> | 42 | |
| Friz Frazzlespark <Specialty Goods> | 41 | |
| Kalsey Sanden <Chef> | 60 | |
| Caitir Flinthew <Innkeeper> | ? | |
| Martha Wellsworth <General Goods> | 35 | |
| Fimbo Greasemitz | 40 | |
| Maka <General Goods> | 38 | |
| Paige <Chef> | 28 | |
| Qujo | ? | |
| Miranda Turner <Cooking Supplier> | 36 |
Found in objects
| Object | Chance |
|---|---|
| Dirt-stained Map |