Bronze Tube
Bronze Tube
Trade Goods
Sell price: 2s 0c
Item Level 21
| Item Level | 21 |
|---|---|
| ID | 4371 |
| enUS | Bronze Tube |
| ruRU | Бронзовая трубка |
| esES | Tubo de bronce |
| esMX | Tubo de bronce |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Arcane Nullifier X-21 | 32-33 | 2.9% |
| Mechanized Guardian | 31-32 | 2% |
| Mechano-Tank | 29-30 | 2% |
| XT:4 | 23 | 1.9% |
| Mechano-Flamewalker | 30-31 | 1.8% |
| Mechanized Sentry | 28-29 | 1.8% |
| Peacekeeper Security Suit | 30 | 1.8% |
| Warsong Shredder | 27 | 1.7% |
| Mechano-Frostwalker | 31-32 | 1.7% |
| XT:9 | 23 | 1.6% |
| Techbot | 26 | 1.5% |
| Venture Co. Machine Smith | 21-22 | 0.87% |
| Tink Sprocketwhistle <Engineering Supplies> | 24 | 0.02% |
| Leprous Technician | 29-30 | 0.02% |
| Irradiated Pillager | 25-26 | 0.02% |
| Caverndeep Burrower | 25-27 | 0.02% |
| Leprous Assistant | 28-29 | 0.02% |
| Bael'dun Excavator | 21-22 | 0.02% |
| Bael'dun Foreman | 22-23 | 0.02% |
| Bael'dun Rifleman | 24-25 | 0.02% |
| Caverndeep Ambusher | 25-27 | 0.02% |
Sold by
| NPC | Level | |
|---|---|---|
| Wizzle Brassbolts | 31 | |
| Neal Allen <Engineering & General Goods Supplier> | 20 | limited stock |
| Loslor Rudge <Engineering Supplies> | 10 | limited stock |
| Fradd Swiftgear <Engineering Supplies> | 24 | limited stock |
| Namdo Bizzfizzle <Engineering Supplies> | 24 | limited stock |
| Rizz Loosebolt <Engineering Supplies> | 31 | limited stock |
| Mazk Snipeshot <Engineering Supplies> | 36 | limited stock |
| Gnaz Blunderflame <Engineering Supplies> | 42 | limited stock |
| Ruppo Zipcoil <Engineering Supplies> | 52 | limited stock |
| Herble Baubbletump <Engineering and Mining Supplies> | 30 | limited stock |
| Sovik <Engineering Supplies> | 30 | limited stock |
| Gagsprocket <Engineering Goods> | 20 | limited stock |
| Elizabeth Van Talen <Engineering Supplier> | 30 | limited stock |
| Gearcutter Cogspinner <Engineering Supplies> | 30 | limited stock |
| Billibub Cogspinner <Engineering Supplier> | 30 | limited stock |
| Jinky Twizzlefixxit <Engineering Supplies> | 30 | limited stock |
| Zan Shivsproket <Speciality Engineer> | 60 | limited stock |
| Jubie Gadgetspring <Engineering Supplier> | 55 | limited stock |
| Knaz Blunderflame <Engineering Supplies> | 42 | limited stock |
| Yuka Screwspigot | 51 | limited stock |
| Xizzer Fizzbolt <Engineering Supplies> | 57 | limited stock |
| Zorbin Fandazzle | 40 | limited stock |
| Tink Sprocketwhistle <Engineering Supplies> | 24 | |
| Kor'gar <Engineering Supplies> | 41 |
Found in objects
| Object | Chance |
|---|---|
| Box of Assorted Parts | 31% |
| Box of Assorted Parts | 31% |