Crude Throwing Axe
Crude Throwing Axe
ThrownThrown
1 - 3 DamageSpeed 2.00
(1.0 damage per second)
Sell price: 8c
Item Level 3
| Item Level | 3 |
|---|---|
| ID | 3111 |
| enUS | Crude Throwing Axe |
| ruRU | Грубый метательный топорик |
| esES | Hacha arrojadiza rudimentaria |
| esMX | Hacha arrojadiza rudimentaria |
| Compare | Compare with another item → |
Values are computed from client tables and may differ from the game until verified.
Sold by
| NPC | Level | |
|---|---|---|
| Brother Danil <General Supplies> | 5 | 42c |
| Nathaniel Steenwick <Thrown Weapons Merchant> | 30 | |
| Zendo'jian <Weapon Vendor> | 30 | |
| Trak'gen <General Goods Merchant> | 30 | |
| Kawnie Softbreeze <General Goods> | 8 | |
| Edwin Harly <General Supplies> | 19 | |
| Joshua Kien <General Supplies> | 5 | |
| Xandar Goodbeard <General Supplies> | 15 | |
| Yanni Stoutheart <General Supplies> | 15 | |
| Thurman Mullby <General Goods Vendor> | 30 | |
| Drake Lindgren <General & Trade Supplies> | 10 | |
| Adlin Pridedrift <General Supplies> | 5 | |
| Quartermaster Lewis <Quartermaster> | 20 | |
| Mydrannul <General Goods Vendor> | 30 | |
| Turian <Thrown Weapons Merchant> | 30 | |
| Ariyell Skyshadow <Weapon Merchant> | 30 | |
| Dalmond <General Goods> | 17 | |
| Ellandrieth <General Goods Vendor> | 30 | |
| Lyrai <General Supplies> | 9 | |
| Barg <General Supplies> | 14 | |
| Brenwyn Wintersteel <Blade Merchant> | 30 | |
| Kuruk <General Goods Vendor> | 30 | |
| Duokna <General Goods> | 10 | |
| Brog Hamfist <General Supplies> | 10 | |
| Kreg Bilmn <General Supplies> | 10 | |
| Mrs. Winters <General Supplies> | 10 | |
| Moorat Longstride <General Goods> | 12 | |
| Jark <General Goods> | 14 | |
| K'waii <General Goods> | 11 | |
| Aldia <General Supplies> | 17 | |
| Lenedil Moonwing <General Goods> | 60 | |
| Ortak Lomgok <Innkeeper> | ? | |
| Uualia Suncrest <General Goods> | 5 | |
| Antelariaa Cloudgaze <General Goods> | 10 | |
| Veena Vericloud <General Goods> | 10 | |
| Caitir Flinthew <Innkeeper> | ? |
Found in objects
| Object | Chance |
|---|---|
| Dirt-stained Map |