Cedar Walking Stick
Cedar Walking Stick
Two-HandStaff
20 - 31 DamageSpeed 2.80
(9.1 damage per second)
Requires Level 18
Sell price: 10s 96c
Item Level 23
| Item Level | 23 |
|---|---|
| ID | 1822 |
| enUS | Cedar Walking Stick |
| ruRU | Кедровая трость |
| esES | Bastón de cedro para caminar |
| esMX | Cachava de cedro |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
Found in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 1.2% |
| Large Iron Bound Chest | 1.2% |
| Large Solid Chest | 1.2% |
| Large Iron Bound Chest | 1.2% |
| Large Iron Bound Chest | 0.98% |
| Large Solid Chest | 0.98% |
| Large Iron Bound Chest | 0.98% |
| Large Solid Chest | 0.98% |
| Solid Chest | 0.9% |
| Alliance Strongbox | 0.9% |
| Alliance Chest | 0.9% |
| Alliance Strongbox | 0.64% |
| Solid Chest | 0.64% |
| Horde Chest | 0.64% |
| Alliance Chest | 0.64% |
| Alliance Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Battered Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Chest | 0.5% |
| Tattered Chest | 0.44% |
| Battered Chest | 0.44% |
| Large Solid Chest |