Red Power Crystal
Red Power Crystal
Quest
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 11186 |
| enUS | Red Power Crystal |
| ruRU | Красный кристалл силы |
| esES | Cristal de poder rojo |
| esMX | Cristal de poder rojo |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Mor'vek <Ravasaur Trainers> | 60 | 46% |
| Stegodon | 52-53 | 0.38% |
| Spiked Stegodon | 53-54 | 0.3% |
| Thunderstomp Stegodon | 54-55 | 0.14% |
| Muculent Ooze | 48-50 | 0.12% |
| Plated Stegodon | 52-54 | 0.1% |
| Pterrordax | 50-52 | 0.1% |
| Venomhide Ravasaur | 50-51 | 0.08% |
| Bloodpetal Thresher | 49-50 | 0.08% |
| Stone Guardian | 60-61 | 0.08% |
| Bloodpetal Lasher | 48-49 | 0.08% |
| Lar'korwi | 56 | 0.08% |
| Tar Lord | 53-54 | 0.06% |
| Bloodpetal Flayer | 51-52 | 0.06% |
| Bloodpetal Trapper | 52-53 | 0.06% |
| Primal Ooze | 50-52 | 0.06% |
| Glutinous Ooze | 52-54 | 0.06% |
| Frenzied Pterrordax | 51-54 | 0.06% |
| Cloned Ooze | 50-52 | 0.06% |
| Fledgling Pterrordax | 48-50 | 0.06% |
| Ravasaur Runner | 49-50 | 0.06% |
| Tar Lurker | 52-54 | 0.06% |
| Tar Creeper | 51-52 | 0.04% |
| Diemetradon | 51-52 | 0.04% |
| Ravasaur | 48-49 | 0.04% |
| Gorishi Wasp | 51-52 | 0.04% |
| Tar Beast | 50-51 | 0.04% |
| Elder Diemetradon | 53-55 | 0.03% |
| Young Diemetradon | 49-50 | 0.03% |
| Ironhide Devilsaur | 54-56 | 0.02% |
| Un'Goro Thunderer | 52-53 | 0.02% |
| Un'Goro Stomper | 51-52 | 0.02% |
| Gorishi Worker | 51-52 | 0.02% |
| Ravasaur Hunter | 49-50 | 0.02% |
| Tyrant Devilsaur | 54-55 | 0.02% |
| Un'Goro Gorilla | 50-51 | 0.02% |
| Gorishi Reaver | 51-53 | 0.02% |
| Devilsaur | 54-55 | 0.02% |
Found in objects
| Object | Chance |
|---|---|
| Red Power Crystal | 100% |
| Red Power Crystal | 100% |