Blue Power Crystal
Blue Power Crystal
Quest
Item Level 1
| Item Level | 1 |
|---|---|
| ID | 11184 |
| enUS | Blue Power Crystal |
| ruRU | Синий кристалл силы |
| esES | Cristal de poder azul |
| esMX | Cristal de poder azul |
| Compare | Compare with another item → |
Not yet seen in game by the collector. It exists in the client files but may be unobtainable in Forever.
Values are computed from client tables and may differ from the game until verified.
Dropped by
| NPC | Level | Chance |
|---|---|---|
| Mor'vek <Ravasaur Trainers> | 60 | 26% |
| Spiked Stegodon | 53-54 | 0.26% |
| Plated Stegodon | 52-54 | 0.26% |
| Stegodon | 52-53 | 0.2% |
| Pterrordax | 50-52 | 0.12% |
| Bloodpetal Flayer | 51-52 | 0.12% |
| Muculent Ooze | 48-50 | 0.1% |
| Tar Lord | 53-54 | 0.1% |
| Bloodpetal Thresher | 49-50 | 0.08% |
| Bloodpetal Lasher | 48-49 | 0.08% |
| Glutinous Ooze | 52-54 | 0.08% |
| Tar Lurker | 52-54 | 0.08% |
| Ravasaur Runner | 49-50 | 0.06% |
| Gorishi Worker | 51-52 | 0.06% |
| Frenzied Pterrordax | 51-54 | 0.06% |
| Fledgling Pterrordax | 48-50 | 0.06% |
| Lar'korwi | 56 | 0.06% |
| Cloned Ooze | 50-52 | 0.06% |
| Ravasaur | 48-49 | 0.06% |
| Devilsaur | 54-55 | 0.04% |
| Bloodpetal Trapper | 52-53 | 0.04% |
| Un'Goro Stomper | 51-52 | 0.04% |
| Tar Beast | 50-51 | 0.04% |
| Tar Creeper | 51-52 | 0.04% |
| Primal Ooze | 50-52 | 0.04% |
| Stone Guardian | 60-61 | 0.04% |
| Young Diemetradon | 49-50 | 0.04% |
| Diemetradon | 51-52 | 0.04% |
| Lar'korwi Mate | 49-50 | 0.04% |
| Venomhide Ravasaur | 50-51 | 0.04% |
| Ravasaur Hunter | 49-50 | 0.04% |
| Gorishi Wasp | 51-52 | 0.02% |
| Un'Goro Gorilla | 50-51 | 0.02% |
| Ironhide Devilsaur | 54-56 | 0.02% |
| Living Blaze | 54-55 | 0.02% |
| Un'Goro Thunderer | 52-53 | 0.02% |
| Tyrant Devilsaur | 54-55 | 0.02% |
| Elder Diemetradon | 53-55 | 0.02% |
Found in objects
| Object | Chance |
|---|---|
| Blue Power Crystal | 100% |
| Blue Power Crystal | 100% |