Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Ring of Uber Resists (TEST)
Ring of Uber Resists (TEST)
Binds when equipped
Finger
+315 to All Resistances
Sell price: 8s 37c
Item Level 1
| Stat | Ring of Uber Resists (TEST) | Compare with | Difference |
|---|---|---|---|
| Fire Resistance | 315 | 0 | -315 |
| Nature Resistance | 315 | 0 | -315 |
| Frost Resistance | 315 | 0 | -315 |
| Shadow Resistance | 315 | 0 | -315 |
| Arcane Resistance | 315 | 0 | -315 |
| Item Level | 1 | 0 | -1 |
Numbers are not the whole story: check class, level and special effects too.