Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Martin Thunder3 jesse test
Martin Thunder3 jesse test
Main HandMiscellaneous
2,000 DamageSpeed 3.00
(666.7 damage per second)
100 Armor
+100 Holy Resistance
+110 Fire Resistance
+100 Nature Resistance
+100 Frost Resistance
+100 Shadow Resistance
Requires Level 66
Item Level 71
| Stat | Martin Thunder3 jesse test | Compare with | Difference |
|---|---|---|---|
| Armor | 100 | 0 | -100 |
| Damage per second | 666.7 | 0.0 | -666.7 |
| Holy Resistance | 100 | 0 | -100 |
| Fire Resistance | 110 | 0 | -110 |
| Nature Resistance | 100 | 0 | -100 |
| Frost Resistance | 100 | 0 | -100 |
| Shadow Resistance | 100 | 0 | -100 |
| Item Level | 71 | 0 | -71 |
Numbers are not the whole story: check class, level and special effects too.