Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Martin Thunder3.1.2
Martin Thunder3.1.2
Main HandSword
1 DamageSpeed 2.00
(0.5 damage per second)
100 Armor
+100 Holy Resistance
+110 Fire Resistance
+100 Nature Resistance
+100 Frost Resistance
+100 Shadow Resistance
Durability 20 / 20
Item Level 1
| Stat | Martin Thunder3.1.2 | Compare with | Difference |
|---|---|---|---|
| Armor | 100 | 0 | -100 |
| Damage per second | 0.5 | 0.0 | -0.5 |
| Holy Resistance | 100 | 0 | -100 |
| Fire Resistance | 110 | 0 | -110 |
| Nature Resistance | 100 | 0 | -100 |
| Frost Resistance | 100 | 0 | -100 |
| Shadow Resistance | 100 | 0 | -100 |
| Item Level | 1 | 0 | -1 |
Numbers are not the whole story: check class, level and special effects too.