Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Premier General's Dragonhide Epaulets
Premier General's Dragonhide Epaulets
Binds when picked up
ShoulderLeather
148 Armor
+12 Strength
+8 Agility
+28 Stamina
+6 Intellect
+40 Armor
Requires Level 60
Item Level 65
| Stat | Premier General's Dragonhide Epaulets | Compare with | Difference |
|---|---|---|---|
| Armor | 148 | 0 | -148 |
| Strength | 12 | 0 | -12 |
| Agility | 8 | 0 | -8 |
| Stamina | 28 | 0 | -28 |
| Bonus Armor | 40 | 0 | -40 |
| Intellect | 6 | 0 | -6 |
| Item Level | 65 | 0 | -65 |
Numbers are not the whole story: check class, level and special effects too.