Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
90 Epic Rogue Bow
90 Epic Rogue Bow
Binds when picked up
RangedBow
101 - 189 DamageSpeed 2.50
(58.0 damage per second)
+7 Strength
+8 Agility
+8 Stamina
+3 to All Resistances
Equip: Restores 2 Mana per 5 sec.
Requires Level 60
Sell price: 20g 47s 91c
Item Level 90
| Stat | 90 Epic Rogue Bow | Compare with | Difference |
|---|---|---|---|
| Damage per second | 58.0 | 0.0 | -58.0 |
| Stamina | 8 | 0 | -8 |
| Agility | 8 | 0 | -8 |
| Strength | 7 | 0 | -7 |
| Fire Resistance | 3 | 0 | -3 |
| Nature Resistance | 3 | 0 | -3 |
| Frost Resistance | 3 | 0 | -3 |
| Shadow Resistance | 3 | 0 | -3 |
| Arcane Resistance | 3 | 0 | -3 |
| Mana per 5 sec. | 2 | 0 | -2 |
| Item Level | 90 | 0 | -90 |
Numbers are not the whole story: check class, level and special effects too.