Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Martin Thunder
Martin Thunder
Main HandMiscellaneous
51 - 63 DamageSpeed 0.50
(114.0 damage per second)
100 Armor
+110 Fire Resistance
+100 Nature Resistance
+100 Frost Resistance
+100 Shadow Resistance
Sell price: 5g 42s 74c
Item Level 75
| Stat | Martin Thunder | Compare with | Difference |
|---|---|---|---|
| Armor | 100 | 0 | -100 |
| Damage per second | 114.0 | 0.0 | -114.0 |
| Fire Resistance | 110 | 0 | -110 |
| Nature Resistance | 100 | 0 | -100 |
| Frost Resistance | 100 | 0 | -100 |
| Shadow Resistance | 100 | 0 | -100 |
| Item Level | 75 | 0 | -75 |
Numbers are not the whole story: check class, level and special effects too.