Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Ring of Binding
Ring of Binding
Binds when picked up
Finger
60 Armor
+10 Fire Resistance
+10 Nature Resistance
+10 Frost Resistance
+10 Shadow Resistance
+10 Arcane Resistance
Requires Level 60
Sell price: 8g 91s 3c
Item Level 73
| Stat | Ring of Binding | Compare with | Difference |
|---|---|---|---|
| Armor | 60 | 0 | -60 |
| Fire Resistance | 10 | 0 | -10 |
| Nature Resistance | 10 | 0 | -10 |
| Frost Resistance | 10 | 0 | -10 |
| Shadow Resistance | 10 | 0 | -10 |
| Arcane Resistance | 10 | 0 | -10 |
| Item Level | 73 | 0 | -73 |
Numbers are not the whole story: check class, level and special effects too.