Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Seal of the Archmagus
Seal of the Archmagus
Binds when picked up
Finger
+11 Stamina
+11 Intellect
+11 Spirit
+6 Fire Resistance
+6 Nature Resistance
+6 Frost Resistance
+6 Shadow Resistance
+6 Arcane Resistance
Requires Level 60
Sell price: 2g 46s 48c
Item Level 70
| Stat | Seal of the Archmagus | Compare with | Difference |
|---|---|---|---|
| Intellect | 11 | 0 | -11 |
| Stamina | 11 | 0 | -11 |
| Spirit | 11 | 0 | -11 |
| Fire Resistance | 6 | 0 | -6 |
| Nature Resistance | 6 | 0 | -6 |
| Frost Resistance | 6 | 0 | -6 |
| Shadow Resistance | 6 | 0 | -6 |
| Arcane Resistance | 6 | 0 | -6 |
| Item Level | 70 | 0 | -70 |
Numbers are not the whole story: check class, level and special effects too.