Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Legguards of the Chromatic Defier
Legguards of the Chromatic Defier
Binds when picked up
LegsMail
349 Armor
+9 Strength
+33 Agility
+15 Stamina
+5 Fire Resistance
+5 Nature Resistance
+5 Frost Resistance
+5 Shadow Resistance
+5 Arcane Resistance
Durability 105 / 105
Sell price: 4g 54s 82c
Item Level 62
| Stat | Legguards of the Chromatic Defier | Compare with | Difference |
|---|---|---|---|
| Armor | 349 | 0 | -349 |
| Agility | 33 | 0 | -33 |
| Strength | 9 | 0 | -9 |
| Stamina | 15 | 0 | -15 |
| Fire Resistance | 5 | 0 | -5 |
| Nature Resistance | 5 | 0 | -5 |
| Frost Resistance | 5 | 0 | -5 |
| Shadow Resistance | 5 | 0 | -5 |
| Arcane Resistance | 5 | 0 | -5 |
| Item Level | 62 | 0 | -62 |
Numbers are not the whole story: check class, level and special effects too.