Compare items
Pick two items to see their stats side by side and what changes if you swap one for the other.
Resist Test Item
Resist Test Item
Finger
-50 Holy Resistance
-50 Fire Resistance
-50 Nature Resistance
-50 Frost Resistance
-50 Shadow Resistance
Sell price: 16s 32c
Item Level 1
| Stat | Resist Test Item | Compare with | Difference |
|---|---|---|---|
| Holy Resistance | -50 | 0 | +50 |
| Fire Resistance | -50 | 0 | +50 |
| Nature Resistance | -50 | 0 | +50 |
| Frost Resistance | -50 | 0 | +50 |
| Shadow Resistance | -50 | 0 | +50 |
| Item Level | 1 | 0 | -1 |
Numbers are not the whole story: check class, level and special effects too.